3. dealer: S EW |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Ivanč. - Tedeschi - Pint. | Müller - Petrović - Zagaj. | -170 |
2. | Grahek - Pravdić | Biondić - Urli | -300 |
3. | Antić - Refi | Matij. - Ruso - Car. - Šver | -140 |
4. | Brkljačić T. - Borevković | Kazalicki - Pralj. - Katuš. | 50 |
5. | Dolušić - Kulović | Lamza - Tomašković | -800 |
6. | Tesla - Tomić | Krautsak - Traub | -800 |
7. | Lončar - Filjar | Pokorny - Zorić | -400 |
prosjek: | -360 |
![]() |
![]() |